IS清水式离心泵为单级单吸(轴向吸入)离心泵,供输送不含固体颗粒、温度不超过80℃的清水或物理、化学性质类似清水到其他液体,工作压力≤0.3MPa,适用于工矿企业和城市给排水及农业排灌。
IS清水式离心泵为单级单吸(轴向吸入)离心泵,供输送不含固体颗粒、温度不超过80℃的清水或物理、化学性质类似清水到其他液体,工作压力≤0.3MPa,适用于工矿企业和城市给排水及农业排灌。
IS清水式离心泵设计特点:
1、IS清水式离心泵是根据标准ISO2858所规定的性能和尺寸设计的,主要由泵体、泵盖、叶轮、轴、密封环、轴套及悬架轴承部件等组成。
2、IS清水式离心泵的泵体和泵盖部分,是从叶轮背面处剖分的,即通常所说的后开门结构形式。其优点是检修方便,检修时不动泵体、吸入管路、排出管路和电动机,只需拆下加长联轴器的中间联接件,即可退出转子部分进行检修。
3、泵的壳体(即泵体和泵盖)构成泵的工作室。叶轮、轴和滚动轴承等为泵的转子。悬架轴承部件支撑着泵的转子部分,滚动轴承受泵的径向力和轴向力。
4、为了平衡泵的轴向力,大多数泵的叶轮前、后均设有密封环,并在叶轮后盖板上设有平衡孔,由于有些泵轴向力不大,叶轮背面未设密封环和平衡孔。
5、泵的轴向密封环是由填料压盖,填料环和填料等组成,以防止进气或大量漏水。泵的叶轮如有平衡孔,则装有软填料的空腔与叶轮吸入口相通,如叶轮入口处液体处于真空状态,则很容易沿着轴套表面进气,故在填料腔内装有填料环,通过泵盖上的小孔将泵室内压力水引至填料环进行密封。泵的叶轮如没有平衡孔,由于叶轮背面液体压力大于大气压,因而不存在漏气问题,故可不装填料环。
6、为避免轴磨损,在轴通过填料腔的部位装有轴套保护。轴套与轴之间装有O型密封圈,以防止沿着配合表面进气或漏水。
7、泵的传动方式是通过加长弹性联轴器与电动机联接的,泵的旋转方向,从驱动端看,为顺时针方向旋转。
IS清水式离心泵性能范围:
流量Q=6.3~400m3/h
扬程H=5~125m
转速n=2900、1450r/min
配带功率Pn=0.55~110kw
入口直径Dn1=50~200mm
型号意义:例IS80-65-160A
IS-单级单吸悬臂式清水离心泵
80-泵入口直径(mm)
65-泵出口直径(mm)
160-基型泵叶轮名义直径(mm)
A-泵叶轮外径经次切割
IS清水式离心泵性能参数:
型号 | 流量Q | 扬程H | 转速n | 功率(KW) | 效率 | 汽蚀余量 | |
m3/h | m | r/min | 轴功率 | 电机功率 | % | m | |
IS50-32-125 | 12.5 | 20 | 2900 | 1.13 | 2.2 | 60 | 2.0 |
IS50-32-12 | 11.9 | 18.2 | 2900 | 1.02 | 2.2 | 58 | 2.0 |
IS50-32-125B | 11.2 | 15.9 | 2900 | 0.86 | 1.5 | 56 | 2.0 |
IS50-32-125C | 10.4 | 13.8 | 2900 | 0.72 | 1.1 | 54 | 2.0 |
IS50-32-125(J) | 6.3 | 5.0 | 1450 | 0.16 | 0.55 | 54 | 2.0 |
IS50-32-12(J) | 6.0 | 4.6 | 1450 | 0.14 | 0.55 | 52 | 2.0 |
IS50-32-125B(J) | 5.6 | 4.0 | 1450 | 0.12 | 0.55 | 50 | 2.0 |
IS50-32-125C(J) | 5.2 | 3.5 | 1450 | 0.10 | 0.55 | 48 | 2.0 |
IS50-32-160 | 12.5 | 32 | 2900 | 2.02 | 3 | 54 | 2.0 |
IS50-32-160A | 11.4 | 26.6 | 2900 | 1.59 | 3 | 52 | 2.0 |
IS50-32-160B | 10.1 | 21.0 | 2900 | 1.16 | 2.2 | 50 | 2.0 |
IS50-32-160C | 9.0 | 16.7 | 2900 | 0.91 | 1.5 | 45 | 2.0 |
IS50-32-160(J) | 6.3 | 8.0 | 1450 | 0.29 | 0.55 | 48 | 2.0 |
IS50-32-160A(J) | 5.7 | 6.7 | 1450 | 0.23 | 0.55 | 45.5 | 2.0 |
IS50-32-160B(J) | 5.1 | 5.3 | 1450 | 0.17 | 0.55 | 42 | 2.0 |
IS50-32-160C(J) | 4.6 | 4.2 | 1450 | 0.14 | 0.55 | 38 | 2.0 |
IS50-32-200 | 12.5 | 50 | 2900 | 3.54 | 5.5 | 48 | 2.0 |
IS50-32-200A | 12.1 | 47.0 | 2900 | 3.30 | 5.5 | 47 | 2.0 |
IS50-32-200B | 11.7 | 43.2 | 2900 | 2.96 | 4 | 46.2 | 2.0 |
IS50-32-200C | 10.9 | 37.7 | 2900 | 2.47 | 4 | 45.2 | 2.0 |
IS50-32-200(J) | 6.3 | 12.5 | 1450 | 0.51 | 0.75 | 42 | 2.0 |
IS50-32-200A(J) | 6.1 | 11.8 | 1450 | 0.47 | 0.75 | 41.5 | 2.0 |
IS50-32-200B(J) | 5.9 | 10.8 | 1450 | 0.42 | 0.75 | 40.7 | 2.0 |
IS50-32-200C(J) | 5.5 | 9.4 | 1450 | 0.36 | 0.55 | 39.5 | 2.0 |
IS50-32-250 | 12.5 | 80 | 2900 | 7.16 | 11 | 38 | 2.0 |
IS50-32-250A | 11.6 | 68.9 | 2900 | 5.80 | 11 | 37.5 | 2.0 |
IS50-32-250B | 10.8 | 59.7 | 2900 | 4.84 | 7.5 | 36.3 | 2.0 |
IS50-32-250C | 10.0 | 51.2 | 2900 | 3.98 | 5.5 | 35 | 2.0 |
IS50-32-250(J) | 6.3 | 20 | 1450 | 1.07 | 1.5 | 32 | 2.0 |
IS50-32-250A(J) | 5.9 | 17.2 | 1450 | 0.88 | 1.5 | 31.2 | 2.0 |
IS50-32-250B(J) | 5.4 | 14.9 | 1450 | 0.73 | 1.5 | 30.5 | 2.0 |
IS50-32-250C(J) | 5.0 | 12.8 | 1450 | 0.60 | 1.1 | 29.5 | 2.0 |
IS65-50-125 | 25 | 20 | 2900 | 1.97 | 3 | 69 | 2.5 |
IS65-50-12 | 23.5 | 17.6 | 2900 | 1.68 | 3 | 67 | 2.4 |
IS65-50-125B | 21.9 | 15.4 | 2900 | 1.48 | 2.2 | 62 | 2.3 |
IS65-50-125C | 18.9 | 11.4 | 2900 | 1.10 | 2.2 | 53 | 2.15 |
IS65-50-125(J) | 12.5 | 5.0 | 1450 | 0.27 | 0.55 | 64 | 2.0 |
IS65-50-12(J) | 11.7 | 4.4 | 1450 | 0.23 | 0.55 | 61.5 | 2.0 |
IS65-50-125B(J) | 11.0 | 3.8 | 1450 | 0.20 | 0.55 | 57 | 2.0 |
IS65-50-125C(J) | 9.4 | 2.0 | 1450 | 0.15 | 0.55 | 48 | 2.0 |
IS65-50-160 | 25 | 32 | 2900 | 3.35 | 5.5 | 65 | 2.0 |
IS65-50-160A | 23.5 | 28.2 | 2900 | 2.86 | 4 | 63 | 2.0 |
IS65-50-160B | 21.6 | 23.9 | 2900 | 2.42 | 4 | 58 | 2.0 |
IS65-50-160C | 20.1 | 20.6 | 2900 | 2.05 | 3 | 55 | 2.0 |
IS65-50-160(J) | 12.5 | 8.0 | 1450 | 0.45 | 0.75 | 60 | 2.0 |
IS65-50-160A(J) | 11.7 | 7.0 | 1450 | 0.39 | 0.75 | 58 | 2.0 |
IS65-50-160B(J) | 10.8 | 6.0 | 1450 | 0.32 | 0.55 | 55 | 2.0 |
IS65-50-160C(J) | 10.0 | 5.2 | 1450 | 0.27 | 0.55 | 52 | 2.0 |
IS65-40-200 | 25 | 50 | 2900 | 5.67 | 7.5 | 60 | 2.0 |
IS65-40-200A | 23.8 | 45.1 | 2900 | 4.91 | 7.5 | 59.5 | 2.0 |
IS65-40-200B | 22.5 | 40.5 | 2900 | 4.21 | 5.5 | 59 | 2.0 |
IS65-40-200C | 21.3 | 36.1 | 2900 | 3.64 | 5.5 | 57.5 | 2.0 |
IS65-40-200(J) | 12.5 | 12.5 | 1450 | 0.77 | 1.1 | 55 | 2.0 |
IS65-40-200A(J) | 11.9 | 11.3 | 1450 | 0.66 | 1.1 | 55 | 2.0 |
IS65-40-200B(J) | 11.3 | 10.1 | 1450 | 0.56 | 1.1 | 55 | 2.0 |
IS65-40-200C(J) | 10.6 | 9.0 | 1450 | 0.48 | 0.75 | 55 | 2.0 |
IS65-40-250 | 25 | 80 | 2900 | 10.9 | 15 | 50 | 2.0 |
IS65-40-250A | 23.4 | 70.2 | 2900 | 9.14 | 15 | 49 | 2.0 |
IS65-40-250B | 21.9 | 61.1 | 2900 | 7.64 | 11 | 47.6 | 2.0 |
IS65-40-250C | 20.5 | 53.7 | 2, , 900 | 6.46 | 11 | 46.3 | 2.0 |
IS65-40-250(J) | 12.5 | 20 | 1450 | 1.48 | 2.2 | 46 | 2.0 |
IS65-40-250A(J) | 11.7 | 17.6 | 1450 | 1.25 | 2.2 | 44.8 | 2.0 |
IS65-40-250B(J) | 10.9 | 15.3 | 1450 | 1.04 | 1.5 | 43.8 | 2.0 |
IS65-40-250C(J) | 10.2 | 13.4 | 1450 | 0.87 | 1.5 | 43 | 2.0 |
IS65-40-315 | 25 | 125 | 2900 | 21.3 | 30 | 50 | 2.5 |
IS65-40-31 | 23.3 | 109 | 2900 | 17.5 | 22 | 39.5 | 2.5 |
IS65-40-315B | 21.9 | 960 | 2900 | 14.7 | 18.5 | 39 | 2.5 |
IS65-40-315C | 20.2 | 81.9 | 2900 | 11.7 | 15 | 38.5 | 2.5 |
IS65-40-315(J) | 12.5 | 32.0 | 1450 | 2.94 | 4 | 37 | 2.5 |
IS65-40-31(J) | 11.7 | 27.9 | 1450 | 2.42 | 4 | 36.6 | 2.5 |
IS65-40-315B(J) | 11.0 | 24.6 | 1450 | 2.02 | 3 | 36.3 | 2.5 |
IS65-40-315C(J) | 10.1 | 21.0 | 1450 | 1.61 | 3 | 36 | 2.5 |
IS80-65-125 | 50 | 20 | 2900 | 3.63 | 5.5 | 75 | 3.0 |
IS80-65-12 | 47.9 | 18.3 | 2900 | 3.27 | 5.5 | 73 | 3.0 |
IS80-65-125B | 43.6 | 15.2 | 2900 | 2.59 | 4 | 69.5 | 3.0 |
IS80-65-125C | 38.6 | 11.9 | 2900 | 1.91 | 3 | 65.5 | 3.0 |
IS80-65-125(J) | 25 | 5.0 | 1450 | 0.48 | 0.75 | 71 | 2.5 |
IS80-65-12(J) | 23.9 | 4.6 | 1450 | 0.43 | 0.75 | 70 | 2.5 |
IS80-65-125B(J) | 21.8 | 3.8 | 1450 | 0.34 | 0.55 | 66 | 2.5 |
IS80-65-125C(J) | 19.3 | 3.0 | 1450 | 0.25 | 0.55 | 62 | 2.5 |
IS80-65-160 | 50 | 32 | 2900 | 5.97 | 7.5 | 73 | 2.5 |
IS80-65-160A | 46.9 | 28.2 | 2900 | 5.07 | 7.5 | 71 | 2.5 |
IS80-65-160B | 43.2 | 23.9 | 2900 | 4.20 | 5.5 | 67 | 2.5 |
IS80-65-160C | 40.1 | 20.6 | 2900 | 3.52 | 5.5 | 64 | 2.5 |
IS80-65-160(J) | 25 | 8 | 1450 | 0.79 | 1.5 | 89 | 2.5 |
IS80-65-160A(J) | 23.4 | 7.0 | 1450 | 0.68 | 1.1 | 66.5 | 2.5 |
IS80-65-160B(J) | 21.6 | 6.0 | 1450 | 0.56 | 1.1 | 63 | 2.5 |
IS80-65-160C(J) | 20.1 | 5.2 | 1450 | 0.77 | 0.75 | 60 | 2.5 |
IS80-50-200 | 50 | 50 | 2900 | 9.87 | 15 | 69 | 2.5 |
IS80-50-200A | 46.9 | 43.4 | 2900 | 8.21 | 11 | 67 | 2.5 |
IS80-50-200B | 42.7 | 36.4 | 2900 | 6.40 | 11 | 66 | 2.5 |
IS80-50-200C | 39.2 | 30.8 | 2900 | 5.09 | 7.5 | 64.5 | 2.5 |
IS80-50-200(J) | 25 | 12.5 | 1450 | 1.31 | 2.2 | 65 | 2.5 |
IS80-50-200A(J) | 23.3 | 10.9 | 1450 | 1.09 | 1.5 | 63 | 2.5 |
IS80-50-200B(J) | 21.3 | 9.1 | 1450 | 0.86 | 1.5 | 61.5 | 2.5 |
IS80-50-200C(J) | 19.6 | 7.7 | 1450 | 0.68 | 1.1 | 60.5 | 2.5 |
IS80-50-250 | 50 | 80 | 2900 | 17.3 | 22 | 63 | 2.5 |
IS80-50-250A | 47.2 | 71.3 | 2900 | 14.6 | 22 | 62.6 | 2.5 |
IS80-50-250B | 44.4 | 63.1 | 2900 | 12.3 | 18.5 | 62.2 | 2.5 |
IS80-50-250C | 39.5 | 50.2 | 2900 | 8.9 | 15 | 60.8 | 2.5 |
IS80-50-250(J) | 25 | 20 | 1450 | 2.27 | 3 | 60 | 2.5 |
IS80-50-250A(J) | 23.6 | 17.8 | 1450 | 1.95 | 3 | 58.7 | 2.5 |
IS80-50-250B(J) | 22.2 | 15.8 | 1450 | 1.64 | 2.2 | 58 | 2.5 |
IS80-50-250C(J) | 19.8 | 12.6 | 1450 | 1.19 | 2.2 | 57 | 2.5 |
IS80-50-315 | 50 | 125 | 2900 | 31.5 | 37 | 54 | 2.5 |
IS80-50-31 | 46.7 | 109 | 2900 | 25.9 | 37 | 53.6 | 2.5 |
IS80-50-315B | 43.8 | 96.0 | 2900 | 21.6 | 30 | 53 | 2.5 |
IS80-50-315C | 40.5 | 81.9 | 2900 | 17.2 | 22 | 52.5 | 2.5 |
IS80-50-315(J) | 25 | 32 | 1450 | 4.19 | 5.5 | 52 | 2.5 |
IS80-50-31(J) | 23.3 | 27.9 | 1450 | 3.43 | 5.5 | 51.7 | 2.5 |
IS80-50-315B(J) | 21.9 | 24.6 | 1450 | 2.85 | 4 | 51.4 | 2.5 |
IS80-50-315C(J) | 20.2 | 21.0 | 1450 | 2.26 | 4 | 51.1 | 2.5 |
IS100-80-125 | 100 | 20 | 2900 | 7.0 | 11 | 78 | 4.5 |
IS100-80-12 | 94.2 | 17.8 | 2900 | 6.25 | 11 | 73 | 4.4 |
IS100-80-125B | 89.2 | 15.9 | 2900 | 5.52 | 7.5 | 70 | 4.3 |
IS100-80-125C | 79.1 | 12.5 | 2900 | 4.22 | 5.5 | 64 | 4.2 |
IS100-80-125(J) | 50 | 5 | 1450 | 0.91 | 1.5 | 75 | 2.5 |
IS100-80-12(J) | , 47.1 | 4.4 | 1450 | 0.79 | 1.5 | 72 | 2.5 |
IS100-80-125B(J) | 44.6 | 4.0 | 1450 | 0.73 | 1.1 | 66 | 2.5 |
IS100-80-125C(J) | 39.6 | 3.1 | 1450 | 0.55 | 1.1 | 61 | 2.5 |
IS100-80-160 | 100 | 32 | 2900 | 11.2 | 15 | 78 | 4.0 |
IS100-80-160A | 94.8 | 28.8 | 2900 | 9.58 | 15 | 77.5 | 3.97 |
IS100-80-160B | 89.0 | 25.4 | 2900 | 8.02 | 11 | 76.6 | 3.77 |
IS100-80-160C | 84.4 | 22.8 | 2900 | 6.89 | 11 | 76 | 3.65 |
IS100-80-160(J) | 50 | 8.0 | 1450 | 1.45 | 2.2 | 75 | 2.5 |
IS100-80-160A(J) | 47.4 | 7.2 | 1450 | 1.22 | 2.2 | 76 | 2.34 |
IS100-80-160B(J) | 44.5 | 6.3 | 1450 | 1.05 | 1.5 | 73.3 | 2.25 |
IS100-80-160C(J) | 42.2 | 5.7 | 1450 | 0.90 | 1.5 | 73 | 2.17 |
IS100-65-200 | 100 | 50 | 2900 | 17.9 | 22 | 76 | 3.6 |
IS100-65-200A | 94.1 | 44.2 | 2900 | 14.8 | 22 | 76.5 | 3.45 |
IS100-65-200B | 89.1 | 39.7 | 2900 | 12.9 | 18.5 | 74.5 | 3.35 |
IS100-65-200C | 84.2 | 35.4 | 2900 | 11.1 | 15 | 73 | 3.25 |
IS100-65-200(J) | 50 | 12.5 | 1450 | 2.33 | 4 | 73 | 2.0 |
IS100-65-200A(J) | 47.0 | 11.1 | 1450 | 1.95 | 3 | 72.7 | 2.0 |
IS100-65-200B(J) | 44.6 | 9.9 | 1450 | 1.67 | 3 | 72.3 | 2.0 |
IS100-65-200C(J) | 42.1 | 8.9 | 1450 | 1.41 | 2.2 | 72 | 2.0 |
IS100-65-250 | 100 | 80 | 2900 | 30.3 | 37 | 72 | 3.8 |
IS100-65-250A | 93.3 | 69.7 | 2900 | 25.6 | 33 | 69.3 | 3.7 |
IS100-65-250B | 87.1 | 60.6 | 2900 | 21.8 | 30 | 66.1 | 3.6 |
IS100-65-250C | 80.8 | 52.2 | 2900 | 18.3 | 25 | 62.8 | 3.5 |
IS100-65-250(J) | 50 | 20 | 1450 | 4.00 | 5.5 | 68 | 2.0 |
IS100-65-250A(J) | 46.7 | 17.4 | 1450 | 3.38 | 5.5 | 65.5 | 2.0 |
IS100-65-250B(J) | 43.5 | 15.2 | 1450 | 2.90 | 4 | 62 | 2.0 |
IS100-65-250C(J) | 40.4 | 13.1 | 1450 | 2.45 | 4 | 58.5 | 2.0 |
IS100-65-315 | 100 | 125 | 2900 | 51.6 | 75 | 66 | 3.6 |
IS100-65-31 | 93.3 | 109 | 2900 | 42.5 | 55 | 65.2 | 3.45 |
IS100-65-315B | 87.6 | 96 | 2900 | 35.5 | 45 | 64.5 | 3.32 |
IS100-65-315C | 81.0 | 81.9 | 2900 | 28.7 | 37 | 63 | 3.2 |
IS100-65-315(J) | 50 | 32 | 1450 | 6.92 | 11 | 63 | 2.0 |
IS100-65-31(J) | 46.7 | 27.9 | 1450 | 5.64 | 11 | 62.8 | 2.0 |
IS100-65-315B(J) | 43.8 | 24.6 | 1450 | 4.67 | 7.5 | 62.7 | 2.0 |
IS100-65-315C(J) | 40.5 | 21.0 | 1450 | 3.76 | 5.5 | 61.5 | 2.0 |
IS125-80-160Z | 174 | 38 | 2900 | 22.6 | 30 | 80 | 5.6 |
IS125-80-160 | 160 | 32 | 2900 | 17.5 | 22 | 80 | 5.6 |
IS125-80-160A | 150 | 28 | 2900 | 14.7 | 18.5 | 78 | 5.6 |
IS125-80-160B | 139 | 24 | 2900 | 11.9 | 15 | 76 | 5.6 |
IS125-80-160Z(J) | 87.2 | 9.5 | 1450 | 2.93 | 4 | 77 | 2.5 |
IS125-80-160(J) | 80 | 8 | 1450 | 2.26 | 3 | 77 | 2.5 |
74.8 | 7 | 1450 | 1.90 | 2.2 | 75 | 2.5 | |
IS125-80-160B(J) | 69.3 | 6 | 1450 | 1.55 | 2.2 | 73 | 2.5 |
IS125-80-200Z | 175 | 60 | 2900 | 35.8 | 45 | 80 | 5.2 |
IS125-80-200 | 160 | 50 | 2900 | 27.2 | 37 | 80 | 5.2 |
IS125-80-200A | 150 | 44 | 2900 | 22.8 | 30 | 79 | 5.2 |
IS125-80-200B | 139 | 38 | 2900 | 18.5 | 22 | 78 | 5.2 |
IS125-80-200Z(J) | 87.6 | 15 | 1450 | 4.65 | 5.5 | 77 | 2.5 |
IS125-80-200(J) | 80 | 12.5 | 1450 | 3.54 | 4 | 77 | 2.5 |
IS125-80-200A(J) | 75.1 | 11 | 1450 | 2.96 | 4 | 76 | 2.5 |
IS125-80-200B(J) | 69.7 | 9.5 | 1450 | 2.41 | 3 | 75 | 2.5 |
IS125-80-250Z | 172 | 92 | 2900 | 55.8 | 75 | 77 | 4.8 |
IS125-80-250 | 160 | 80 | 2900 | 45.3 | 55 | 77 | 4.8 |
IS125-80-250A | 150 | 70 | 2900 | 37.5 | 45 | 76 | 4.8 |
IS125-80-250B | 139 | 60 | 2900 | 30.2 | 37 | 75 | 4.8 |
IS125-80-250Z(J) | 85.8 | 23 | 1450 | 7.26 | 11 | 74 | 2.2 |
IS125-80-250(J) | 80 | 20 | 1450 | 5.89 | 7.5 | 74 | 2.2 |
IS125-80-250A(J) | 74.8 | 17.5 | 1450 | 4.89 | 5.5 | 73 | 2.2 |
IS125-80-250B(J) | 69.3 | 15.0 | 1450 | 3.93 | 5.5 | 72 | 2.2 |
IS125-80-315Z | 167 | 136 | 2900 | 84.7 | 110 | 73 | 4.5 |
IS125-80-315 | 160 | 125 | 2900 | 74.6 | 90 | 73 | 4.5 |
IS125-80-31 | 153 | 114 | 2900 | 65.9 | 75 | 72 | 4.5 |
IS125-80-315B | 145 | 103 | 2900 | 57.4 | 75 | 71 | 4.5 |
IS125-80-315C | 137 | 92 | 2900 | 49.1 | 75 | 70 | 4.5 |
IS125-80-315Z(J) | 82.5 | 34 | 1450 | 10.9 | 15 | 70 | 2.1 |
IS125-80-315(J) | 80 | 32 | 1450 | 9.96 | 15 | 70 | 2.1 |
IS125-80-31(J) | 75.5 | 28.5 | 1450 | 8.49 | 11 | 69 | 2.1 |
IS125-80-315B(J) | 71.8 | 25.8 | 1450 | 7.40 | 11 | 68 | 2.1 |
IS125-80-315C(J) | 67.8 | 23 | 1450 | 6.34 | 7.5 | 67 | 2.1 |
IS125-80-400Z | 87.6 | 60 | 1450 | 22.7 | 30 | 63 | 2.0 |
IS125-80-400 | 80 | 50 | 1450 | 17.3 | 22 | 63 | 2.0 |
IS125-80-400A | 75.1 | 44 | 14, 50 | 14.5 | 18.5 | 62 | 2.0 |
IS125-80-400B | 69.7 | 38 | 1450 | 11.8 | 15 | 61 | 2.0 |
IS125-100-200 | 200 | 50 | 2900 | 33.6 | 45 | 81 | 4.5 |
IS125-100-200A | 185 | 42.9 | 2900 | 27.7 | 37 | 78 | 4.5 |
IS125-100-200B | 172 | 37.1 | 2900 | 23.2 | 30 | 75 | 4.5 |
IS125-100-200C | 157 | 31.0 | 2900 | 18.7 | 30 | 71 | 4.5 |
IS125-100-200(J) | 100 | 12.5 | 1450 | 4.48 | 7.5 | 76 | 2.5 |
IS125-100-200A(J) | 92.6 | 10.7 | 1450 | 3.68 | 5.5 | 73.5 | 2.5 |
IS125-100-200B(J) | 86.1 | 9.3 | 1450 | 3.11 | 5.5 | 7. | 2.5 |
IS125-100-200C(J) | 78.7 | 7.7 | 1450 | 2.51 | 4 | 66 | 2.5 |
IS125-100-250 | 200 | 80 | 2900 | 55.9 | 75 | 78 | 4.2 |
IS125-100-250A | 187 | 69.7 | 2900 | 45.3 | 75 | 78.2 | 4.08 |
IS125-100-250B | 174 | 60.6 | 2900 | 36.9 | 55 | 78 | 4.0 |
IS125-100-250C | 162 | 52.2 | 2900 | 29.5 | 45 | 77.8 | 3.9 |
IS125-100-250(J) | 100 | 20.5 | 1450 | 7.17 | 11 | 76 | 2.5 |
IS125-100-250A(J) | 93.3 | 17.4 | 1450 | 5.83 | 11 | 76 | 2.5 |
IS125-100-250B(J) | 87.1 | 15.2 | 1450 | 4.76 | 7.5 | 75.5 | 2.5 |
IS125-100-250C(J) | 80.8 | 13.1 | 1450 | 3.82 | 5.5 | 75.2 | 2.5 |
IS125-100-315 | 200 | 125 | 2900 | 90.8 | 110 | 75 | 4.5 |
IS125-100-31 | 187 | 110 | 2900 | 76.4 | 110 | 73.3 | 4.7 |
IS125-100-315B | 174 | 94.8 | 2900 | 63.5 | 90 | 70.8 | 4.5 |
IS125-100-315C | 161 | 80.9 | 2900 | 51.8 | 75 | 68.4 | 4.2 |
IS125-100-315(J) | 100 | 32 | 1450 | 11.9 | 15 | 73 | 2.5 |
IS125-100-31(J) | 93.7 | 28.1 | 1450 | 10.0 | 15 | 71.5 | 2.5 |
IS125-100-315B(J) | 87.1 | 24.3 | 1450 | 8.28 | 15 | 69.5 | 2.5 |
IS125-100-315C(J) | 80.4 | 20.7 | 1450 | 6.77 | 11 | 67 | 2.5 |
IS125-100-400 | 100 | 50 | 1450 | 21.0 | 30 | 67 | 2.5 |
IS125-100-400A | 93.9 | 44.1 | 1450 | 17.4 | 22 | 65 | 2.5 |
IS125-100-400B | 87.1 | 37.9 | 1450 | 13.9 | 18.5 | 65 | 2.5 |
IS125-100-400C | 81.0 | 32.8 | 1450 | 11.2 | 15 | 64.4 | 2.5 |
IS150-125-250 | 200 | 20 | 1450 | 13.5 | 18.5 | 81 | 3.0 |
IS150-125-250A | 187 | 17.4 | 1450 | 11.5 | 15 | 77 | 3.0 |
IS150-125-250B | 171 | 14.6 | 1450 | 9.06 | 15 | 75 | 3.0 |
IS150-125-250C | 159 | 12.6 | 1450 | 7.70 | 11 | 71 | 3.0 |
IS150-125-315 | 200 | 32 | 1450 | 22.1 | 30 | 79 | 2.5 |
IS150-125-31 | 186 | 27.8 | 1450 | 18.0 | 22 | 78.7 | 2.5 |
IS150-125-315B | 174 | 24.1 | 1450 | 14.7 | 18.5 | 77.7 | 2.5 |
IS150-125-315C | 161 | 20.6 | 1450 | 11.8 | 15 | 76.7 | 2.5 |
IS150-125-400 | 200 | 50 | 1450 | 36.3 | 45 | 75 | 2.8 |
IS150-125-400A | 186 | 43.5 | 1450 | 29.4 | 45 | 74.5 | 2.65 |
IS150-125-400B | 174 | 38.0 | 1450 | 24.4 | 37 | 74 | 2.5 |
IS150-125-400C | 161 | 32.3 | 1450 | 19.4 | 30 | 72.8 | 2.35 |
IS200-150-250 | 400 | 22 | 1450 | 29.1 | 37 | 82.5 | 3.5 |
IS200-150-250A | 371 | 18.9 | 1450 | 23.9 | 30 | 80 | 3.4 |
IS200-150-250B | 345 | 16.4 | 1450 | 19.8 | 30 | 77.5 | 3.3 |
IS200-150-250C | 317 | 13.8 | 1450 | 16.2 | 22 | 74 | 3.2 |
IS200-150-315 | 400 | 32 | 1450 | 42.5 | 55 | 82 | 3.5 |
IS200-150-31 | 366 | 26.7 | 1450 | 35.0 | 45 | 76.2 | 3.35 |
IS200-150-315B | 330 | 21.8 | 1450 | 28.3 | 37 | 69.3 | 3.2 |
IS200-150-315C | 303 | 18.3 | 1450 | 23.6 | 30 | 64 | 3.1 |
IS200-150-400 | 400 | 50 | 1450 | 67.2 | 90 | 81 | 3.8 |
IS200-150-400A | 373 | 43.4 | 1450 | 55.2 | 75 | 79.8 | 3.6 |
IS200-150-400B | 348 | 37.9 | 1450 | 45.8 | 75 | 78.6 | 3.4 |
IS200-150-400C | 324 | 32.8 | 1450 | 37.6 | 55 | 77 | 3.25 |
(一)、石油企业工艺管道防护对策分析 1、涂层防护方法 涂层防护方法是目前进行地下管道蚀的较的方法,也是应用较...
【一】、不锈钢齿轮泵日常该如何保养? 在很多输送油品的时候不锈钢油泵都是泵种,因为它结构简单,操作方便、...
{一}、齿轮油泵检验与修理 1.传动齿轮与主,从动齿轮齿面上或内外转子齿面上有毛刺时可用油石磨光,如轮齿剥落或...